Accountancy packages
Our accountancy packages give you a simple way to pay for your accounts.
There are no hidden fees, meaning that you can be confident that all your accounts and tax requirements will be completed on-time for a single monthly payment.
Benefits
- Flexible
- Transparent
- Moves as fast as your business does
Product feature | Less than £85k turnover | £85k to £125k turnover | £125k to £250k turnover | £250k to £350k turnover | £350k + turnover |
---|---|---|---|---|---|
£1 per month *1 | From £85 per month *2 | Price on request *2 | Price on request *2 | Price on request | |
Package | Bronze | Silver | Gold | Platinum | Platinum plus |
Quarterly visit from MTD Scan Van | • | • | • | • | • |
Bookkeeping | • | • | • | • | • |
Bailey online – an online portal to manage your accounts | – | • | • | • | • |
Unlimited face to face, phone & email support | – | – | • | • | • |
Dedicated accountant and annual review | – | • | • | • | • |
Tax insurance | £12.50 per year | £30 per year | £50 per year | Included | Included |
Annual accounts | £350 + VAT | • | • | • | • |
Personal tax return | £75 + VAT pp | • | • | • | • |
VAT online filing | – | • | • | • | • |
Payroll bureau | – | For 1 person | Less than 5 | Unlimited | Unlimited |
Dividend and corporation tax calculations | – | • | • | • | • |
Quarterly business review | – | – | – | • | • |
Company formation | – | £135 + VAT | • | • | • |
Registered office | – | £10 + VAT | • | • | • |
Service office | – | £10 + VAT | • | • | • |
1*- Bank feed compulsory, Payment by Direct Debit, Accounts completion compulsory
*2- You provide us with you financial information in CSV format, Payment by Direct Debit
We do not offer bespoke accountancy packages however if your circumstances change you can elect to change your accountancy package at any time.
Your accountancy package fee will be taken out of your bank by direct debit on a nominated day each month. If you choose to add on any extras these will need to be paid separately.